03/306274 DC : 0
Withdrawn
Withdrawn
Available format(s)
Hardcopy , PDF
Language(s)
English
Publisher
Withdrawn date
07-23-2013
Excluding Tax where applicable
| Committee |
NCE/2
|
| DocumentType |
Draft
|
| Pages |
56
|
| PublisherName |
British Standards Institution
|
| Status |
Withdrawn
|
| IEC 60038:2009 | IEC standard voltages |
| IEC 60068-2-27:2008 | Environmental testing - Part 2-27: Tests - Test Ea and guidance: Shock |
| IEC 61187:1993 | Electrical and electronic measuring equipment - Documentation |
| ISO 6980:1996 | Reference beta radiations for calibrating dosemeters and dose-rate meters and for determining their response as a function of beta-radiation energy |
| IEC 61000-4-11:2004+AMD1:2017 CSV | Electromagnetic compatibility (EMC) - Part 4-11: Testing and measurement techniques - Voltage dips, short interruptions and voltage variations immunity tests |
| ISO 8529-3:1998 | Reference neutron radiations — Part 3: Calibration of area and personal dosimeters and determination of response as a function of energy and angle of incidence |
| ISO 4037-2:1997 | X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 2: Dosimetry for radiation protection over the energy ranges from 8 keV to 1,3 MeV and 4 MeV to 9 MeV |
| ISO 8529-2:2000 | Reference neutron radiations — Part 2: Calibration fundamentals of radiation protection devices related to the basic quantities characterizing the radiation field |
| IEC 61000-4-2:2008 | Electromagnetic compatibility (EMC) - Part 4-2: Testing and measurement techniques - Electrostatic discharge immunity test |
| IEC 61000-4-3:2006+AMD1:2007+AMD2:2010 CSV | Electromagnetic compatibility (EMC) - Part 4-3: Testing and measurement techniques - Radiated, radio-frequency, electromagnetic field immunity test |
| ISO 4037-1:1996 | X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 1: Radiation characteristics and production methods |
| IEC 60359:2001 | Electrical and electronic measurement equipment - Expression of performance |
| ISO 4037-3:1999 | X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy — Part 3: Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence |
Summarise