DIN 44052:1983-09
Withdrawn
Withdrawn
RESISTORS, FIXED, LACQUERED, CRACKED CARBON FILM, HIGH STABILITY, WITH AXIAL LEADS
Published date
01-12-2013
Withdrawn date
09-09-1998
Sorry this product is not available in your region.
Kein Inhaltsverzeichnis in der Norm vorhanden.
| DocumentType |
Standard
|
| PublisherName |
German Institute for Standardisation (Deutsches Institut für Normung)
|
| Status |
Withdrawn
|
| DIN 44051:1983-09 | RESISTORS, FIXED, LACQUERED, CRACKED CARBON FILM, STANDARD STABILITY, WITH AXIAL LEADS |
| DIN 44064:1983-09 | RESISTORS, FIXED, INSULATED, METAL-GLAZE FILM - HIGH STABILITY, WITH AXIAL LEADS |
| VDE 0116 : 1989 | ELECTRICAL EQUIPMENT OF FURNACES |
| DIN VDE 0116 : 1989 | ELECTRICAL EQUIPMENT OF FURNACES |
| VDE 0800-9 : 1989 | TELECOMMUNICATIONS - KU VALUES OF SAFETY RELEVANT COMPONENTS AND INSULATIONS |
| DIN 44055:1983-09 | RESISTORS, FIXED, LACQUERED, CRACKED CARBON FILM, HIGH STABILITY, WITH LOW DRIFT AND LOW FAILURE-RATE AND WITH AXIAL LEADS |
| DIN 44061:1983-09 | RESISTORS, FIXED, LACQUERED, METAL FILM, HIGH STABILITY WITH LOW TEMPERATURE COEFFICIENT - WITH AXIAL LEADS |
| VDE 0660-209 : 1988 | SWITCHGEAR AND CONTROLGEAR; LOW-VOLTAGE SWITCHGEAR AND CONTROLGEAR; ADDITIONAL REQUIREMENTS FOR PROXIMITY POSITION SWITCHES FOR SAFETY FUNCTIONS |
| DIN 44063:1983-09 | RESISTORS, FIXED, INSULATED, METAL-OXIDE FILM, HIGH STABILITY, WITH AXIAL LEADS |
| DIN VDE 0800-9 : 1989 | TELECOMMUNICATIONS; KU-VALUES OF SAFETY RELEVANT COMPONENTS AND INSULATIONS |
| DIN VDE 0660-209 : 1988 | SWITCH GEAR AND CONTROL GEAR; LOW VOLTAGE SWITCH GEAR AND CONTROL GEAR; ADDITIONAL REQUIREMENTS FOR PROXIMITY POSITION SWITCHES FOR SAFETY FUNCTIONS |
| DIN 44055:1983-09 | RESISTORS, FIXED, LACQUERED, CRACKED CARBON FILM, HIGH STABILITY, WITH LOW DRIFT AND LOW FAILURE-RATE AND WITH AXIAL LEADS |
| DIN 44054:1983-09 | RESISTORS, FIXED, INSULATED, CARBON COMPOSITION FILM, STANDARD STABILITY, WITH AXIAL LEADS |
| DIN 44050:1982-09 | FIXED RESISTORS, NON-WIREWOUND - TERMINOLOGY, CHARACTERISTICS, METHODS OF TEST AND APPLICATION |
| DIN 45921-103:1992-11 | HARMONIZED SYSTEM OF QUALITY ASSESSMENT FOR ELECTRONIC COMPONENTS; DETAIL SPECIFICATION FOR FIXED LOW POWER NON-WIRE-WOUND RESISTORS, HIGH STABILITY |
| DIN IEC 60286-1:1982-09 | PACKAGING OF COMPONENTS FOR AUTOMATIC HANDLING; TAPE PACKAGING OF COMPONENTS WITH AXIAL LEADS ON CONTINUOUS TAPES |
| DIN 44063:1983-09 | RESISTORS, FIXED, INSULATED, METAL-OXIDE FILM, HIGH STABILITY, WITH AXIAL LEADS |
| DIN 4000-6:1984-02 | Tabular layouts of article characteristics for resistors |
| DIN 44061:1983-09 | RESISTORS, FIXED, LACQUERED, METAL FILM, HIGH STABILITY WITH LOW TEMPERATURE COEFFICIENT - WITH AXIAL LEADS |
| DIN 44064:1983-09 | RESISTORS, FIXED, INSULATED, METAL-GLAZE FILM - HIGH STABILITY, WITH AXIAL LEADS |
Summarise
Sorry this product is not available in your region.