EN 3364:2007
Withdrawn
Withdrawn
Aerospace series - Steel FE-PM1802 (X5CrNiCu15-5) - Consumable electrode remelted, softened, forging stock a or D ≤ 300 mm
Published date
07-25-2007
Publisher
Withdrawn date
01-31-2008
Sorry this product is not available in your region.
Foreword
Introduction
1 Scope
2 Normative references
This standard specifies the requirements relating to:Steel FE-PM1802 (X5CrNiCu15-5) - Consumable electrode remelted, softened, forging stock a or D 300 mmfor aerospace applications.
| Committee |
ASD-STAN
|
| DevelopmentNote |
Supersedes PREN 3364. (08/2007)
|
| DocumentType |
Standard
|
| PublisherName |
Comite Europeen de Normalisation
|
| Status |
Withdrawn
|
| Supersedes |
| Standards | Relationship |
| DS EN 3364 : 2007 | Identical |
| NBN EN 3364 : 2007 | Identical |
| NS EN 3364 : 1ED 2007 | Identical |
| NEN EN 3364 : 2007 | Identical |
| I.S. EN 3364:2007 | Identical |
| BS EN 3364:2007 | Identical |
| NF EN 3364 : A2008 | Identical |
| DIN EN 3364:2007-11 | Identical |
| PN-EN 3364:2007 | Identical |
| UNE-EN 3364:2007 | Identical |
| BS EN 2818:2009 | Aerospace series. Steel FE-PM1802 (X5CrNiCu15-5). Consumable electrode remelted. Solution treated and precipitation treated. Forgings. a or D ≤ 200 mm. Rm ≥ 1070 MPa |
| BS EN 3469:2009 | Aerospace series. Steel FE-PM1802 (X5CrNiCu15-5). Consumable electrode remelted. Solution treated and precipitation treated. Forgings. a or D ≤ 200 mm. Rm ≥ 1310 MPa |
| 97/718304 DC : DRAFT OCT 1997 | PREN 2816 - AEROSPACE SERIES - STEEL FE-PM3801 (X5CRNICU17-4) - CONSUMABLE ELECTRODE REMELTED SOLUTION TREATED AND PRECIPATION HARDENED - FORGINGS A OR D <= 200 MM - RM => 965 MPA |
| I.S. EN 2818:2009 | AEROSPACE SERIES - STEEL FE-PM1802 (X5CRNICU15-5) - CONSUMABLE ELECTRODE REMELTED - SOLUTION TREATED AND PRECIPITATION TREATED - FORGINGS - A OR D <= 200 MM - R[M] >= 1070 MPA |
| I.S. EN 3469:2009 | AEROSPACE SERIES - STEEL FE-PM1802 (X5CRNICU15-5) - CONSUMABLE ELECTRODE REMELTED - SOLUTION TREATED AND PRECIPITATION TREATED - FORGINGS - A OR D <= 200 MM - R[M] >= 1310 MPA |
| EN 2818:2009 | Aerospace series - Steel FE-PM1802 (X5CrNiCu15-5) - Consumable electrode remelted - Solution treated and precipitation treated - Forgings - a or D ≤ 200 mm - Rm ≥ 1 070 MPa |
| EN 3469:2009 | Aerospace series - Steel FE-PM1802 (X5CrNiCu15-5) - Consumable electrode remelted - Solution treated and precipitation treated - Forgings - a or D ≤ 200 mm - Rm ≥ 1 310 MPa |
| PREN 2957 : 200P1 | AEROSPACE SERIES - METHOD OF PREPARATION OF FORGED SAMPLES |
| EN 2157-2:1993 | Aerospace series - Steel - Forging stock and forgings - Technical specification - Part 2: Forging stock |
| PREN 2043 : 200P1 | AEROSPACE SERIES - METALLIC MATERIALS - GENERAL REQUIREMENTS FOR SEMI-FINISHED PRODUCT QUALIFICATION (EXCLUDING FORGINGS AND CASTINGS) |
| EN 4258:1998 | Aerospace series - Metallic materials - General organization of standardization - Links between types of EN standards and their use |
| PREN 4500-005 : 200P2 | AEROSPACE SERIES - METALLIC MATERIALS - RULES FOR DRAFTING AND PRESENTATION OF MATERIAL STANDARDS - PART 005: SPECIFIC RULES FOR STEELS |
Summarise
Sorry this product is not available in your region.