ISO/IEC 10031-1:1991
Withdrawn
Withdrawn
Information technology —Text and office systems — Distributed-office-applications model — Part 1: General model
Available format(s)
Hardcopy , PDF
Language(s)
English
Published date
08-15-1991
Withdrawn date
01-08-2021
US$96.00
Excluding Tax where applicable
| DocumentType |
Standard
|
| Pages |
73
|
| PublisherName |
International Organization for Standardization
|
| Status |
Withdrawn
|
| Standards | Relationship |
| NF ISO/IEC 10031-1 : 1993 | Identical |
| INCITS/ISO/IEC 10031-1 : 1991 | Identical |
| GOST R ISO/IEC 10031-1 : 2000 | Identical |
| SAC GB/T 16972-1 : 1997 | Identical |
| AS/NZS 4109.1:1993 | Identical |
| BS ISO/IEC 10031-1:1991 | Equivalent |
| BS ISO/IEC 10031-1:1991 | Identical |
| INCITS/ISO/IEC 10175-1 : 1996(R2018) | INFORMATION TECHNOLOGY - TEXT AND OFFICE SYSTEMS - DOCUMENT PRINTING APPLICATION (DPA) - PART 1: ABSTRACT SERVICE DEFINITION AND PROCEDURES |
| CAN/CSA-ISO/IEC 10175-1-01 (R2014) | Information Technology - Text and Office Systems - Document Printing Application (DPA) - Part 1: Abstract Service Definition and Procedures (Adopted ISO/IEC 10175-1:1996 including Technical Corrigendum #1:2001, #2:2001, #3:2001 and #4:2001, first edition, 1996-09-01) |
| INCITS/ISO/IEC 10175-2 : 1996 | INFORMATION TECHNOLOGY - TEXT AND OFFICE SYSTEMS - DOCUMENT PRINTING APPLICATION (DPA) - PART 2: PROTOCOL SPECIFICATION |
| ISO/IEC 8613-3:1995 | Information technology — Open Document Architecture (ODA) and interchange format: Abstract interface for the manipulation of ODA documents |
| INCITS/ISO/IEC 12087-3 : 1995 | INFORMATION TECHNOLOGY - COMPUTER GRAPHICS AND IMAGE PROCESSING - IMAGE PROCESSING AND INTERCHANGE (IPI) - FUNCTIONAL SPECIFICATION - PART 3: IMAGE INTERCHANGE FACILITY (IIF) |
| CAN/CSA-ISO/IEC 10175-2-01 (R2014) | Information Technology - Text and Office Systems - Document Printing Application (DPA) - Part 2: Protocol Specification (Adopted ISO/IEC 10175-2:1996, first edition, 1996-09-01) |
| CSA ISO/IEC 12087-3 : 2001 | INFORMATION TECHNOLOGY - COMPUTER GRAPHICS AND IMAGE PROCESSING - IMAGE PROCESSING AND INTERCHANGE (IPI) - FUNCTIONAL SPECIFICATION - PART 3: IMAGE INTERCHANGE FACILITY (IIF) |
| ECMA 179 : 1ED 92 | SERVICES FOR COMPUTER SUPPORTED TELECOMMUNICATIONS APPLICATIONS (CSTA) PHASE 1 |
| ISO/IEC 10166-1:1991 | Information technology — Text and office systems — Document Filing and Retrieval (DFR) — Part 1: Abstract service definition and procedures |
| ISO/IEC 10031-2:1991 | Information technology — Text and office systems — Distributed-office-applications model — Part 2: Distinguished-object-reference and associated procedures |
| BS ISO/IEC 10740-2:1993 | Information technology. Text and office systems. Referenced Data Transfer Protocol specification |
| BS ISO/IEC 10740-1:1993 | Information technology. Text and office systems. Referenced Data Transfer Abstract service definition |
| BS ISO/IEC 12087-3:1995 | Information technology. Computer graphics and image processing. Image processing and interchange (IPI). Functional specification Image interchange facility (IIF) |
| INCITS/ISO/IEC 10031-2 : 1991 | INFORMATION TECHNOLOGY - TEXT AND OFFICE SYSTEMS - DISTRIBUTED-OFFICE-APPLICATIONS MODEL - PART 2: DISTINGUISHED-OBJECT-REFERENCE AND ASSOCIATED PROCEDURES |
| BS ISO/IEC 8613-3:1995 | Information processing. Text and office systems. Office document architecture (ODA) and interchange format Abstract interface for the manipulation of ODA documents |
| INCITS/ISO/IEC 12087-3 : 1995 : R2001 | INFORMATION TECHNOLOGY - COMPUTER GRAPHICS AND IMAGE PROCESSING - IMAGE PROCESSING AND INTERCHANGE (IPI) - FUNCTIONAL SPECIFICATION - PART 3: IMAGE INTERCHANGE FACILITY (IIF) |
| INCITS/ISO/IEC 12087-3 : 1995 : R2006 | INFORMATION TECHNOLOGY - COMPUTER GRAPHICS AND IMAGE PROCESSING - IMAGE PROCESSING AND INTERCHANGE (IPI) - FUNCTIONAL SPECIFICATION - PART 3: IMAGE INTERCHANGE FACILITY (IIF) |
| ISO/IEC 9066-1:1989 | Information processing systems — Text communication — Reliable Transfer — Part 1: Model and service definition |
| ISO/IEC 9072-1:1989 | Information processing systems — Text communication — Remote Operations — Part 1: Model, notation and service definition |
| ISO/IEC 7498-3:1997 | Information technology — Open Systems Interconnection — Basic Reference Model: Naming and addressing |
| ISO/IEC 9066-2:1989 | Information processing systems — Text communication — Reliable Transfer — Part 2: Protocol specification |
| ISO/IEC 8824:1990 | Information technology — Open Systems Interconnection — Specification of Abstract Syntax Notation One (ASN.1) |
| ISO/IEC 10021-5:1999 | Information technology — Message Handling Systems (MHS): Message store: Abstract service definition — Part 5: |
| ISO/IEC 9594-3:2017 | Information technology — Open Systems Interconnection — The Directory — Part 3: Abstract service definition |
| ISO 7498-2:1989 | Information processing systems — Open Systems Interconnection — Basic Reference Model — Part 2: Security Architecture |
| ISO/IEC 9072-2:1989 | Information processing systems — Text communication — Remote Operations — Part 2: Protocol specification |
| ISO/IEC 10021-3:1990 | Information technology — Text Communication — Message-Oriented Text Interchange Systems (MOTIS) — Part 3: Abstract Service Definition Conventions |
| ISO/IEC 9594-2:2017 | Information technology — Open Systems Interconnection — The Directory — Part 2: Models |
| ISO/IEC 8649:1996 | Information technology — Open Systems Interconnection — Service definition for the Association Control Service Element |
| ISO/IEC 10021-2:2003 | Information technology — Message Handling Systems (MHS): Overall architecture — Part 2: |
| ISO/IEC 8822:1994 | Information technology — Open Systems Interconnection — Presentation service definition |
Summarise
US$96.00
Excluding Tax where applicable