ISO/IEC ISP 15122-2:1999
Withdrawn
Withdrawn
Information technology — International Standardized Profiles AOM3nn — OSI Management — Lower Layer Systems and Network Management Ensemble — Part 2: AOM312 — Lower Layer Systems and Network Management Ensemble for TB/TC/TD/TE/RB/RC profiles
Available format(s)
Hardcopy , PDF
Language(s)
English
Published date
04-29-1999
Withdrawn date
05-30-2019
US$96.00
Excluding Tax where applicable
| DocumentType |
Standard
|
| Pages |
30
|
| PublisherName |
International Organization for Standardization
|
| Status |
Withdrawn
|
| Standards | Relationship |
| BS ISO/IEC ISP 15122-2:1999 | Identical |
| NEN ISO/IEC ISP 15122-2 : 1999 | Identical |
| ISO/IEC ISP 10609-6:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over Connection-mode Network Service — Part 6: Definition of profiles TC1111/TC1121 |
| ISO/IEC ISP 10609-7:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 7: Definition of profiles TD1111/TD1121 |
| ISO/IEC TR 10000-1:1998 | Information technology — Framework and taxonomy of International Standardized Profiles — Part 1: General principles and documentation framework |
| ISO/IEC ISP 10614-4:1995 | Information technology — International Standardized Profile RC — X.25 protocol relaying — Part 4: PSDN subnetwork-dependent, media-dependent requirements for virtual calls over a permanent access |
| ISO/IEC 9646-7:1995 | Information technology — Open Systems Interconnection — Conformance testing methodology and framework — Part 7: Implementation Conformance Statements |
| ISO/IEC ISP 10614-2:1995 | Information technology — International Standardized Profile RC — X.25 protocol relaying — Part 2: LAN subnetwork-dependent, media-independent requirements |
| ISO/IEC ISP 12060-4:1995 | Information technology — International Standardized Profiles — OSI Management — Management functions — Part 4: AOM221 — General event report management |
| ISO/IEC 10747:1994 | Information technology — Telecommunications and information exchange between systems — Protocol for exchange of inter-domain routeing information among intermediate systems to support forwarding of ISO 8473 PDUs |
| ISO/IEC ISP 10609-5:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 5: Definition of profiles TB1111/TB1121 |
| ISO/IEC 9595:1998 | Information technology — Open Systems Interconnection — Common management information service |
| ISO/IEC 10589:2002 | Information technology — Telecommunications and information exchange between systems — Intermediate System to Intermediate System intra-domain routeing information exchange protocol for use in conjunction with the protocol for providing the connectionless-mode network service (ISO 8473) |
| ISO/IEC 9646-2:1994 | Information technology — Open Systems Interconnection — Conformance testing methodology and framework — Part 2: Abstract Test Suite specification |
| ISO/IEC 10733:1998 | Information technology — Elements of management information related to the OSI Network Layer |
| ISO/IEC ISP 12067-5:1996 | Information technology — International Standardized Profile RB — Relaying the connection-mode Network Service — Part 5: Definition of profile RB51.1121, relaying the connection-mode Network Service between CSMA/CD LAN subnetworks and PSDNs using virtual calls over a digital data circuit/CSDN leased line permanent access |
| ISO/IEC ISP 10609-4:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 4: Subnetwork-type independent requirements for Group TE |
| ISO/IEC 10737:1998 | Information technology — Elements of management information related to OSI Transport layer |
| ISO/IEC ISP 12059-0:1995 | Information technology — International Standardized Profiles — OSI Management — Common information for management functions — Part 0: Common definitions for management function profiles |
| ISO/IEC ISP 12060-1:1995 | Information technology — International Standardized Profiles — OSI Management — Management functions — Part 1: AOM211 — General management capability |
| ISO/IEC ISP 12067-1:1996 | Information technology — International Standardized Profile RB — Relaying the connection-mode Network Service — Part 1: Subnetwork-independent requirements |
| ISO/IEC ISP 12060-5:1995 | Information technology — International Standardized Profiles — OSI Management — Management functions — Part 5: AOM231 — General log control |
| ISO/IEC 10742:1994 | Information technology — Telecommunications and information exchange between systems — Elements of management information related to OSI Data Link Layer standards |
| ISO/IEC ISP 10614-3:1995 | Information technology — International Standardized Profile RC — X.25 protocol relaying — Part 3: CSMA/CD LAN subnetwork-dependent, media-dependent requirements |
| ISO/IEC ISP 10609-2:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 2: Subnetwork-type independent requirements for Group TC |
| ISO/IEC ISP 10614-6:1995 | Information technology — International Standardized Profile RC — X.25 Protocol relaying — Part 6: Definition of profile RC51.1121, X.25 protocol relaying between CSMA/CD LAN subnetworks and PSDNs using virtual calls over a digital data circuit/CSDN leased line permanent access |
| ISO/IEC ISP 10609-9:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 9: Subnetwork-type dependent requirements for Network Layer, Data Link Layer and Physical Layer concerning permanent access to a packet switched data network using virtual calls |
| ISO/IEC TR 10000-2:1998 | Information technology — Framework and taxonomy of International Standardized Profiles — Part 2: Principles and Taxonomy for OSI Profiles |
| ISO/IEC 9646-1:1994 | Information technology — Open Systems Interconnection — Conformance testing methodology and framework — Part 1: General concepts |
| ISO/IEC ISP 10614-1:1995 | Information technology — International Standardized Profile RC — X.25 protocol relaying — Part 1: Subnetwork-independent requirements |
| ISO/IEC ISP 10609-8:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over Connection-mode Network Service — Part 8: Definition of profiles TE1111/TE1121 |
| ISO/IEC ISP 10614-5:1995 | Information technology — International Standardized Profile RC — X.25 Protocol relaying — Part 5: Definition of profile RC51.1111, X.25 protocol relaying between CSMA/CD LAN subnetworks and PSDNs using virtual calls over a PSTN leased line permanent access |
| ISO/IEC 9596-1:1998 | Information technology — Open Systems Interconnection — Common management information protocol — Part 1: Specification |
| ISO/IEC 7498-4:1989 | Information processing systems — Open Systems Interconnection — Basic Reference Model — Part 4: Management framework |
| ISO/IEC ISP 12067-3:1996 | Information technology — International Standardized Profile RB — Relaying the connection-mode Network Service — Part 3: PSDN Subnetwork-dependent media-dependent requirements for virtual calls over a permanent access |
| ISO/IEC ISP 12067-4:1996 | Information technology — International Standardized Profile RB — Relaying the connection-mode Network Service — Part 4: Definition of profile RB51.1111, relaying the connection-mode Network Service between CSMA/CD LAN subnetworks and PSDNs using virtual calls over a PSTN leased line permanent access |
| ISO/IEC ISP 12067-2:1996 | Information technology — International Standardized Profile RB — Relaying the connection-mode Network Service — Part 2: LAN Subnetwork-dependent media-independent requirements |
| ISO/IEC ISP 10609-3:1992 | Information technology — International Standardized Profiles TB, TC, TD and TE — Connection-mode Transport Service over connection-mode Network Service — Part 3: Subnetwork-type independent requirements for Group TD |
Summarise
US$96.00
Excluding Tax where applicable