ISO/TS 10303-1012:2008
Withdrawn
Withdrawn
View Superseded by
Industrial automation systems and integration — Product data representation and exchange — Part 1012: Application module: Approval
Available format(s)
Hardcopy , PDF
Language(s)
English
Published date
12-15-2008
Withdrawn date
04-09-2025
Superseded by
US$96.00
Excluding Tax where applicable
ISO/TS 10303-1012:2008 specifies the application module for Approval.
The following are within the scope of ISO/TS 10303-1012:2008:
- characterization of an approval;
- assignment of an approval to product or activity data;
- relationship between two approvals;
- identification of an approval status;
- items within the scope of application module Date time assignment, ISO/TS 10303-1014;
- items within the scope of application module Person organization, ISO/TS 10303-1011.
| Committee |
ISO/TC 184/SC 4
|
| DocumentType |
Technical Specification
|
| Pages |
45
|
| PublisherName |
International Organization for Standardization
|
| Status |
Withdrawn
|
| SupersededBy | |
| Supersedes |
| Standards | Relationship |
| GOST R ISO/TS 10303-1012 : 2013 | Identical |
| NEN NPR ISO/TS 10303-1012 : 2009 | Identical |
| I.S. CWA 14949:2004 | FUNSTEP AP-APPLICATION INTERPRETED MODEL, INCLUDING VALIDATION GUIDELINES |
| ISO 10303-238:2007 | Industrial automation systems and integration — Product data representation and exchange — Part 238: Application protocol: Application interpreted model for computerized numerical controllers |
| ISO 10303-236:2006 | Industrial automation systems and integration — Product data representation and exchange — Part 236: Application protocol: Furniture catalog and interior design |
| ISO/TS 10303-1301:2004 | Industrial automation systems and integration — Product data representation and exchange — Part 1301: Application module: Work output characterized |
| ISO/TS 10303-1257:2004 | Industrial automation systems and integration — Product data representation and exchange — Part 1257: Application module: Condition characterized |
| ISO/TS 10303-1296:2004 | Industrial automation systems and integration — Product data representation and exchange — Part 1296: Application module: Condition evaluation characterized |
| ISO/TS 10303-1265:2004 | Industrial automation systems and integration — Product data representation and exchange — Part 1265: Application module: Envelope |
| ISO/TS 10303-1358:2004 | Industrial automation systems and integration — Product data representation and exchange — Part 1358: Application module: Location assignment characterized |
| ISO/TS 10303-1661:2006 | Industrial automation systems and integration — Product data representation and exchange — Part 1661: Application module: Design management |
Summarise
US$96.00
Excluding Tax where applicable