
PREN 1545-1 : DRAFT 2012
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by

IDENTIFICATION CARD SYSTEMS - SURFACE TRANSPORT APPLICATIONS - PART 1: ELEMENTARY DATA TYPES, GENERAL CODE LISTS AND GENERAL DATA ELEMENTS
01-12-2013
04-01-2015
Foreword
Introduction
1 Scope
2 Normative references
3 Terms and definitions
4 Abbreviations
5 Approach for definition of data types and data elements
6 Elementary data types
7 Data elements with associated code lists
8 General data elements
9 Encoding rules
10 Backwards compatibility
11 Transport general module definition
Annex A (normative) - Assignment of object identifiers
Annex B (normative) - Tags
Annex D (informative) - Index
Bibliography
Defines data formats, data elements, data types and data elements with associated codelists for general use within surface transport applications (STAs) on ICs.
Committee |
TC 224
|
DocumentType |
Draft
|
PublisherName |
Comite Europeen de Normalisation
|
Status |
Superseded
|
SupersededBy |
Standards | Relationship |
12/30272411 DC : 0 | Identical |
DD ENV ISO 14904:1997 | Road transport and traffic telematics. Automatic fee collection (AFC). Interface specification for clearing between operators |
EN 726-2:1995 | Identification card systems - Telecommunications integrated circuit(s) cards and terminals - Part 2: Security framework |
EN 726-1:1994 | Identification card systems - Telecommunications integrated circuit(s) cards and terminals - Part 1: Systems overview |
ISO/IEC 7816-6:2016 | Identification cards — Integrated circuit cards — Part 6: Interindustry data elements for interchange |
ISO/IEC 8825-2:2015 | Information technology — ASN.1 encoding rules: Specification of Packed Encoding Rules (PER) — Part 2: |
ISO/IEC 8859-1:1998 | Information technology — 8-bit single-byte coded graphic character sets — Part 1: Latin alphabet No. 1 |
ISO 10202-8:1998 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 8: General principles and overview |
ISO/IEC 8825-1:2015 | Information technology — ASN.1 encoding rules: Specification of Basic Encoding Rules (BER), Canonical Encoding Rules (CER) and Distinguished Encoding Rules (DER) — Part 1: |
ISO/IEC 8824-2:2015 | Information technology — Abstract Syntax Notation One (ASN.1): Information object specification — Part 2: |
EN 726-4:1994 | Identification card systems - Telecommunications integrated circuit(s) cards and terminals - Part 4: Application independent card related terminal requirements |
ISO 6726:1988 | Mopeds and motorcycles with two wheels — Masses — Vocabulary |
ISO 10202-3:1998 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 3: Cryptographic key relationships |
EN ISO 3166-1:2014 | Codes for the representation of names of countries and their subdivisions - Part 1: Country codes (ISO 3166-1:2013) |
ISO/IEC 14662:2010 | Information technology — Open-edi reference model |
ISO/TS 14816:2000 | Road transport and traffic telematics — Automatic vehicle and equipment identification — Numbering and data structure |
EN 726-3:1994 | Identification card systems - Telecommunications integrated circuit(s) cards and terminals - Part 3: Application independent card requirements |
ISO/IEC 8824-4:2015 | Information technology — Abstract Syntax Notation One (ASN.1): Parameterization of ASN.1 specifications — Part 4: |
ISO 10202-6:1994 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 6: Cardholder verification |
ISO 639-2:1998 | Codes for the representation of names of languages — Part 2: Alpha-3 code |
ISO 4217:2015 | Codes for the representation of currencies |
ISO/IEC 7816-3:2006 | Identification cards — Integrated circuit cards — Part 3: Cards with contacts — Electrical interface and transmission protocols |
ISO 10202-2:1996 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 2: Transaction process |
ISO 7372:2005 | Trade data interchange — Trade data elements directory |
ISO/IEC 7812-1:2017 | Identification cards — Identification of issuers — Part 1: Numbering system |
ISO/IEC 10536-1:2000 | Identification cards — Contactless integrated circuit(s) cards — Close-coupled cards — Part 1: Physical characteristics |
EN 1332-4:2007 | Identification card systems - Man-machine interface - Part 4: Coding of user requirements for people with special needs |
ISO 3166-1:2013 | Codes for the representation of names of countries and their subdivisions — Part 1: Country codes |
ISO/IEC 8824-1:2015 | Information technology — Abstract Syntax Notation One (ASN.1): Specification of basic notation — Part 1: |
ISO 2534:1998 | Road vehicles — Engine test code — Gross power |
ISO/IEC 7816-5:2004 | Identification cards — Integrated circuit cards — Part 5: Registration of application providers |
ISO 10202-5:1998 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 5: Use of algorithms |
ISO 4100:1980 | Road vehicles — World parts manufacturer identifier (WPMI) code |
ISO/IEC 8824-3:2015 | Information technology — Abstract Syntax Notation One (ASN.1): Constraint specification — Part 3: |
ISO 10202-7:1998 | Financial transaction cards — Security architecture of financial transaction systems using integrated circuit cards — Part 7: Key management |
ISO/IEC 5218:2004 | Information technology — Codes for the representation of human sexes |
Access your standards online with a subscription
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.