ASTM B 107/B107M : 2012
Superseded
View Superseded by
Standard Specification for Magnesium-Alloy Extruded Bars, Rods, Profiles, Tubes, and Wire
English
11-01-2012
11-11-2014
| Committee |
B 07
|
| DocumentType |
Standard
|
| Pages |
19
|
| PublisherName |
American Society for Testing and Materials
|
| Status |
Superseded
|
| SupersededBy | |
| Supersedes |
1.1This specification covers magnesium-alloy extruded bars, rods, profiles, tubes, and wire of the composition given in Table 1.
| AlloyB | Composition, % | ||||||||||||||||
| UNS | ASTM | Magnesium | Alumi- | Cal- | Cop- | Iron | Lithium | Man- | Neodymium | Nickel | Rare | Sili- | Yttrium | Zirco- | Zinc | Other | Total |
| M11311 | AZ31B | remainder | 2.5-3.5 | 0.04 | 0.05 | 0.005 | 0.20-1.0 | 0.005 | 0.10 | ... | 0.6-1.4 | 0.30 | |||||
| M11312 | AZ31C | remainder | 2.4-3.6 | ... | 0.10 | ... | 0.15-1.0D | 0.03 | 0.10 | ... | 0.50-1.5 | 0.30 | |||||
| M11610 | AZ61A | remainder | 5.8-7.2 | ... | 0.05 | 0.005 | 0.15-0.5 | 0.005 | 0.10 | ... | 0.40-1.5 | 0.30 | |||||
| M11800 | AZ80A | remainder | 7.8-9.2 | ... | 0.05 | 0.005 | 0.12-0.5 | 0.005 | 0.10 | ... | 0.20-0.8 | 0.30 | |||||
| M15100 | M1A | remainder | ... | 0.30 | 0.05 | ... | 1.2-2.0 | 0.01 | 0.10 | ... | ... | 0.30 | |||||
| M18432 | WE43B | remainder | ... | ... | 0.02 | 0.010 | 0.2 | 0.03 | 2.0-2.5 | 0.005 | 1.9E | ... | 3.7-4.3 | 0.40-1.0 | 0.01 | ... | |
| M18410 | WE54A | remainder | ... | ... | 0.03 | ... | 0.2 | 0.03 | 1.5-2.0 | 0.005 | 2.0E | 0.01 | 4.75-5.5 | 0.40-1.0 | 0.20 | 0.2 | ... |
| M16400 | ZK40A | remainder | ... | ... | ... | ... | ... | ... | ... | 0.45 | 3.5–4.5 | 0.30 | |||||
| M16600 | ZK60A | remainder | ... | ... | ... | ... | ... | ... | ... | 0.45 | 4.8-6.2 | 0.30 | |||||
1.2The values stated in either inch-pound or SI units are to be regarded separately as standards. The SI units are shown in brackets or in separate tables or columns. The values stated in each system are not exact equivalents; therefore, each system must be used independent of the other. Combining values from the two systems may result in nonconformance with the specification.