XP CEN/TS 15290 : 2006 XP
Superseded
Superseded
View Superseded by
SOLID BIOFUELS - DETERMINATION OF MAJOR ELEMENTS
Published date
01-12-2013
Publisher
Superseded date
06-01-2011
Superseded by
Sorry this product is not available in your region.
Le présent document décrit deux méthodes de dosage d'éléments majeurs des biocombustibles solides ou de leurs cendres. Ces méthodes concernent le dosage de l'aluminium (AI), du calcium (Ca), du fer (Fe), du magnésium (Mg), du phosphore (P), du potassium (K), du sodium (Na), et du titane (Ti) ainsi qu'à celui du baryum (Ba) et du manganèse (Mn). La méthode A décrit un dosage direct sur le combustible et s'applique aussi aux éléments soufrés ainsi qu'aux éléments mineurs. La méthode B décrit un dosage sur la cendre préparée à 550 degrés C.
| DevelopmentNote |
Indice de classement: X34-120XP. XP CEN/TS 15290 September 2006. (09/2006)
|
| DocumentType |
Miscellaneous Product
|
| PublisherName |
Association Francaise de Normalisation
|
| Status |
Superseded
|
| SupersededBy |
| Standards | Relationship |
| CEN/TS 15290:2006 | Identical |
| NF CEN/TS 14588 : 2005 XP | SOLID BIOFUELS - TERMINOLOGY, DEFINITIONS AND DESCRIPTIONS |
| NF CEN/TS 14780 : 2005 XP | SOLID BIOFUELS - METHODS FOR SAMPLE REDUCTION |
| ISO 9964-2:1993 | Water quality — Determination of sodium and potassium — Part 2: Determination of potassium by atomic absorption spectrometry |
| ISO 9964-3:1993 | Water quality — Determination of sodium and potassium — Part 3: Determination of sodium and potassium by flame emission spectrometry |
| NF EN ISO 7980 : 2000 | WATER QUALITY - DETERMINATION OF CALCIUM AND MAGNESIUM - ATOMIC ABSORPTION SPECTROMETRIC METHOD |
| ISO 9964-1:1993 | Water quality — Determination of sodium and potassium — Part 1: Determination of sodium by atomic absorption spectrometry |
| NF EN ISO 17294-2 : 2016 | WATER QUALITY - APPLICATION OF INDUCTIVELY COUPLED PLASMA MASS SPECTROMETRY (ICP-MS) - PART 2: DETERMINATION OF SELECTED ELEMENTS INCLUDING URANIUM ISOTOPES |
| NF CEN/TS 14775 : 2005 XP | SOLID BIOFUELS - METHOD FOR THE DETERMINATION OF ASH CONTENT |
| NF EN ISO 11885 : 2009 | WATER QUALITY - DETERMINATION OF SELECTED ELEMENTS BY INDUCTIVELY COUPLED PLASMA OPTICAL EMISSION SPECTROMETRY(ICP-OES) |
Summarise
Sorry this product is not available in your region.