91/83289 DC : DRAFT DEC 1991
Withdrawn
Withdrawn
PREN 3624 - AEROSPACE SERIES - POLYSULPHIDE SEALANTS, TWO-COMPONENT - TECHNICAL SPECIFICATION
Published date
11-23-2012
Publisher
Withdrawn date
07-23-2013
Sorry this product is not available in your region.
| Committee |
ACE/65/-/25
|
| DocumentType |
Draft
|
| PublisherName |
British Standards Institution
|
| Status |
Withdrawn
|
| Standards | Relationship |
| PREN 3624 : 200P1 | Identical |
| MIL L 7808 : K (1) | LUBRICATING OIL, AIRCRAFT TURBINE ENGINE, SYNTHETIC BASE |
| MIL L 23699 : E | LUBRICATING OIL, AIRCRAFT TURBINE ENGINES, SYNTHETIC BASE |
| MIL-C-27725 Revision B:1969 | Coating, Corrosion Preventive, for Aircraft Integral Fuel Tanks (S/S by SAE-AMS-C-27725) |
| DIN EN 2133:2011-05 | Aerospace series - Cadmium plating of steels with specified tensile strength <kleiner |
| EN 3456:2012 | Aerospace series - Titanium alloy TI-P64001 (Ti-6Al-4V) - Annealed - Sheet and strip, hot rolled — a ≤ 6 mm |
| DIN EN 2120:1980-11 (Draft) | AEROSPACE; STEEL FE-PA 12, SOFTENED AND COLD DRAWN, BARS AND WIRES 0,25 MM = D = 2,5 MM |
| DIN EN 2212:1980-11 (Draft) | Aerospace; steel FE-PL 43 S, 670 MPa <kleiner |
| EN 2437:2001 | Aerospace series - Chromate conversion coatings (yellow) for aluminium and aluminium alloys |
| DIN EN 3042:1992-02 | AEROSPACE SERIES - QUALITY ASSURANCE, EN AEROSPACE PRODUCTS - QUALIFICATION PROCEDURE |
| EN 2338:2001 | Aerospace series - Sheets, hot rolled in titanium and titanium alloys - Thickness 0,8 mm < = a < = 6 mm - Dimensions |
| ISO 2768-2:1989 | GENERAL TOLERANCES - PART 2: GEOMETRICAL TOLERANCES FOR FEATURES WITHOUT INDIVIDUAL TOLERANCE INDICATIONS |
| EN 2101:1991 | Aerospace series - Chromic acid anodizing of aluminium and wrought aluminium alloys |
| EN 3102:2013 | Aerospace series - Sealants - Test methods - Determination of low-temperature flexibility |
| EN 4120:2004 | Aerospace series - Nuts, bihexagonal, self-locking, in heat resisting nickel base alloy NI-PH1302 (Waspaloy), silver plated on thread - Classification: 1 210 MPa (at ambient temperature) / 730 °C |
| EN 2589:2017 | Aerospace series - Steel - Sheet and strip, cold rolled - Thickness 0,1 mm ≤ a ≤ 3 mm - Dimensions |
| MIL H 5606 : G | HYDRAULIC FLUID, PETROLEUM BASE; AIRCRAFT; MISSILE AND ORDNANCE |
| ISO 554:1976 | Standard atmospheres for conditioning and/or testing — Specifications |
| EN 2090:2005 | Aerospace series - Aluminium alloy AL-P2024-T3 - Clad sheet and strip 0,3 mm |
| EN 2590:2017 | Aerospace series - Steel - Sheets and plates, hot rolled - Dimensions |
| ISO 868:2003 | Plastics and ebonite — Determination of indentation hardness by means of a durometer (Shore hardness) |
| ISO 1817:2015 | Rubber, vulcanized or thermoplastic — Determination of the effect of liquids |
| EN 3094:2017 | Aerospace series - Sealants - Test method - Determination of the application time |
| ISO 2781:2008 | Rubber, vulcanized or thermoplastic — Determination of density |
Summarise
Sorry this product is not available in your region.