DIN 55350-18:1987-07
Withdrawn
Withdrawn
CONCEPTS IN QUALITY AND STATISTICS - CONCEPTS RELATING TO CERTIFICATES ON RESULTS OF QUALITY INSPECTIONS - QUALITY INSPECTION CERTIFICATES
Available format(s)
Hardcopy , PDF
Language(s)
German
Published date
01-01-1987
Withdrawn date
05-01-2018
US$63.22
Excluding Tax where applicable
| DocumentType |
Standard
|
| Pages |
10
|
| PublisherName |
German Institute for Standardisation (Deutsches Institut für Normung)
|
| Status |
Withdrawn
|
| BWB TL 4210-0094 : 2ED 1994 | PROPORTIONER, DRY, WITH D-COUPLING (NBC) |
| BWB TL 8425-0002 : 2ED 2005 | DRAWERS, LONG-LEGGED, STONE GREY/OLIVE, WOMEN'S |
| DIN ISO 10011-1:1992-06 | GUIDELINES FOR AUDITING QUALITY SYSTEMS - PART 1: AUDITING |
| BWB TL 8920-0006 : 9ED 2007 | CRUSHED RYE BREAD |
| BWB TL 8010-0001 : 8ED 2008 | PRIMERS FOR BUNDESWEHR EQUIPMENT - SOLVENT-BASED AND WATER-THINNABLE - INDUSTRIAL USE |
| BWB TL 4820-0024 : 2ED 2004 | |
| BWB TL 8345-0035 : 3ED 2005 | PROTECTIVE COVER FOR FLAGS |
| BWB TL 8305-0229 : 5ED 2000 | ELASTIC WARP KNITTED FABRICS FOR BATHING ARTICLES |
| BWB TL 8305-0172 : 11ED 2003 | |
| BWB TL 8335-0024 : 3ED 2006 | PROFILATED RUBBER SOLE |
| BWB TL 7195-0011 : 5ED 2007 | |
| BWB TL 8415-0241 : 8ED 2008 | FIELD TROUSERS, WOMEN'S |
| BWB TL 8405-0180 : 1ED 2001 | FRAME FOR PEAKED CAPS, GE MILITARY POLICE (MP), ARMY |
| BWB TL 9390-0009 : 3ED 1997 | LUMINOUS BAND FOIL |
| BWB TL 8970-0009 : 1ED 2004 | |
| BWB TL 9330-0015 : 4ED 2007 | ADHESIVE FOIL MADE OF PVC COPOLYMERS, PLASTICIZED |
| BWB TL 4240-0057 : 1ED 2002 | SPECIAL FILTER, NBC PROTECTION, FLYING PERSONNEL |
| BWB TL 8455-0011 : 3ED 2000 | EMBLEMS FOR SERVICE CAPS, HAND-EMBROIDERED |
| BWB TL 4210-0157 : 1ED 2005 | |
| BWB TL 8315-0016 : 3ED 1996 | RIBBON FOR CAREER GROUP INSIGNIA ON TRACK SUITS |
| BWB TL 8305-0169 : 4ED 2000 | NON-WOVEN FABRIC INTERLININGS, LIGHT |
| BWB TL 8455-0131 : 3ED 1998 | AIRFORCE INSIGNIA, HAND EMBROIDERED |
| BWB TL 8305-0231 : 2ED 1998 | FINE TWILL FOR WINTER CAMOUFLAGE CLOTHING |
| BWB TL 8430-0063 : 2ED 2009 | ON-BOARD SHOE, NAVY, FOR HOT/DRY CLIMATE |
| BWB TL 8305-0130 : 6ED 2001 | QUILTED LINER FOR SPECIAL CLOTHING |
| BWB TL 8305-0165 : 3ED 1995 | SINGLE-SIDE AND TWO-SIDED COATED POLYAMIDE FABRIC, LIGHT-WEIGHT |
| BWB TL 8455-0014 : 5ED 2006 | COLLAR PATCH FOR GENERALS AND GENERAL STAFF OFFICERS, HAND-EMBROIDERED |
| BWB TL 8475-0003-001 : 4ED 2008 | FLIGHT COVERALL NBC PROTECTION FLIGHT PERSONNEL |
| BWB TL 7320-0068 : 1ED 2004 | FELDKUECHENARBEITSTISCHE MIT AUFNAHME FUER GEWUERZBEHAELTER UND KUECHENKLEINGERAET |
| BWB TL 8465-0075 : 6ED 2009 | BACKPACK, SMALL |
| BWB TL 4240-0060 : 1ED 2002 | COMBINATION FILTER, 60 CBM/HOUR, FOR NBC OVERPRESSURE SYSTEM |
| BWB TL 8010-0054 : 2ED 2005 | VERDUENNER FUER LACKE AUF DER BASIS VON ACRYLAT-, ALKYD-, POLYURETHAN- UND EPOXIDHARZEN, BW-BEDARF |
| BWB TL 8415-0232 : 8ED 2008 | FIELD TROUSERS, CAMOUFLAGE PRINT |
| BWB TL 8305-0063 : 5ED 2001 | INNER FABRIC FOR EQUIPMENT ITEMS |
| BWB TL 4110-0011 : 4ED 2002 | |
| BWB TL 8305-0139 : 8ED 2004 | |
| BWB TL 7360-0045 : 2ED 2005 | |
| BWB TL 8455-0162 : 1ED 2003 | |
| BWB TL 8415-0215 : 1ED 1994 | UNDERSUIT, FLAME-RESISTIVE |
| BWB TL 6530-0096 : 4ED 2004 | STRETCHER CHASSIS, IN CONTAINER |
| BWB TL 8345-0045 : 5ED 2013 | PANEL MARKER SET; SIGNAL PANELS FOR MOTOR VEHICLE AND TANK RECOGNITION |
| BWB TL 4240-0017 : 1ED 2002 | SCREW FILTER, NON MAGNETIZABLE FOR NBC PROTECTIVE MASK |
| BWB TL 8305-0068 : 5ED 2001 | LIGHT-WEIGHT CLOTHING FABRIC, LIGHT-WEIGHT INNER FABRIC FOR TENTS AND ITEMS OF EQUIPMENT |
| BWB TL 4210-0034 : 5ED 1998 | VEHICLE OPERATOR FOR FIRE EXTINGUISHER, DRY-POWDER, 6 KG AND 12 KG |
| BWB TL 4210-0125 : 1ED 2004 | |
| BWB TL 8305-0318 : 3ED 1999 | QUILTED LINING FOR SLEEPING BAG |
| BWB TL 8455-0095 : 3ED 2003 | ARMBINDE MIT AUFDRUCK "IM FELDJAEGER-DIENST" |
| BWB TL 8455-0067 : 5ED 2001 | DUTY INSIGNIA FOR NONCOMMISSIONED OFFICERS/RANK AND FILE, NAVY, MACHINE EMBROIDERED |
| BWB TL 8415-0248 : 2ED 1995 | SIGNAL-COLORED VEST |
| BWB TL 8305-0269 : 5ED 1999 | NON-WOVEN FUSIBLE INTERLINING |
| DIN ISO 9004-2:1992-06 | QUALITY MANAGEMENT AND QUALITY SYSTEM ELEMENTS - PART 2: GUIDELINES FOR SERVICES |
| BWB TL 8405-0172 : 2ED 1995 | JACKET, JOINT BAND, ARMY AND AIR FORCE |
| BWB TL 8410-0036 : 2ED 2006 | NAVY SHIRT, WHITE, BLUE COLLAR, WOMEN'S |
| BWB TL 8470-0067 : 4ED 2006 | ARMOR VEST, MILITARY POLICE |
| BWB TL 8455-0012 : 7ED 2002 | EMBROIDERED VISORS |
| BWB TL 8405-0007 : 7ED 1997 | SERVICE CAP, AIRFORCE |
| BWB TL 8405-0175 : 2ED 2000 | JACKET FOR THE GUARD BATTALION AND THE JOINT MILITARY BAND |
| BWB TL 8420-0018 : 7ED 2005 | PYJAMAS, TOP |
| BWB TL 8315-0039 : 4ED 2002 | NON-SLIP WAISTBAND |
| BWB TL 8460-0001 : 8ED 2004 | LAUNDRY BAG, BLUE |
| BWB TL 8440-0056 : 2ED 2006 | BELT, WHITE, NAVY |
| BWB TL 6530-0094 : 4ED 2007 | HEADREST FOR COVER, STRETCHER |
| BWB TL 6920-0087 : 2ED 1991 | TACTICAL TARGETS, TRAINING, RIFLE AND MACHINE GUN |
| BWB TL 8405-0176 : 2ED 2001 | TROUSERS FOR GUARD BATTALION AND JOINT MILITARY BAND |
| BWB TL 8315-0024 : 3ED 1999 | PIPING CORD IN BRANCH COLOURS |
| BWB TL 8415-0153 : 9ED 2008 | SHIPBOARD PARKA |
| BWB TL 4730-0030 : 2ED 2000 | COUPLINGS FOR NBC DEFENCE |
| BWB TL 8305-0122 : 6ED 1995 | LINEN MADE OF COTTON FABRIC, RUSSET |
| BWB TL 8135-0013 : 8ED 2008 | AUXILIARY PACKAGING MEANS - CUSHIONING MATERIAL MADE OF RUBBERIZED FIBRE AND/OR HAIR |
| BWB TL 8305-0153 : 6ED 1996 | COTTON TWILL |
| BWB TL 8465-0029 : 8ED 2005 | BATON, WHITE AND BLACK |
| DIN 55350-13:1987-07 | CONCEPTS IN QUALITY AND STATISTICS - CONCEPTS RELATING TO THE ACCURACY OF METHODS OF DETERMINATION AND OF RESULTS OF DETERMINATION |
| BWB TL 8010-0048 : 2ED MAY 2006 | |
| BWB TL 7510-0017 : 3ED 2007 | PRESSURE-SENSITIVE FOIL TAPE, PVC CROSS-LINKED COPOLYMERS |
| BWB TL 8105-0009 : 5ED 2007 | |
| BWB TL 8305-0265 : 4ED 2003 | QUILTED LINING FOR CLOTHING |
| DIN 78082-1:1991-10 | Raw materials for the rubber industry; styrene-butadiene rubber; typical characteristics |
| BWB TL 8415-0214 : 3ED 2000 | UNDER-COVERALL FOR ASSEMBLERS COVERALL, AIRCRAFT TECHNICAL PERSONNEL, VARIABLE |
| BWB TL 4210-0173 : 1ED 2009 | |
| BWB TL 8115-0002 : 4ED 2002 | TRANSPORT AND STORAGE CONTAINER, REUSABLE, MADE OF WOOD AND WOOD-BASED SHEET MATERIALS |
| BWB TL 8315-0018 : 7ED 2012 | UNIFORM BUTTONS METAL FOR ARMY AND AIR FORCE |
| BWB TL 7340-0001 : 8ED 2009 | FIELD CUTLERY |
| BWB TL 8135-0006 : 8ED 2008 | PACKAGING MATERIALS, PAPER, COATED AND LINED ON ONE SIDE |
| BWB TL 8415-0221 : 5ED 2003 | ATHLETIC SHIRT WITH SHORT SLEEVES, LIGHT-BLUE WITH IMPRINTED INSIGNIA FOR MEN AND WOMEN |
| BWB TL 8455-0092 : 4ED 2001 | ACTIVITY BADGES FOR PATENT HOLDERS, MACHINE EMBROIDERED |
| BWB TL 3940-0028 : 6ED 2006 | RECOVERS EQUIPMENT, VEHICLE CRANE |
| BWB TL 8465-0125 : 2ED 2002 | ACCESSORY CASE, MACHINE GUN |
| BWB TL 8345-0012 : 4ED 2005 | FLAG FOR AIRCRAFT VECTORING (RED-WHITE CHECKERED) |
| BWB TL 2540-0048 : 1ED 2005 | FAHRZEUGLEITER FUER FELDKUECHENRUESTSATZ (HANDLAUF, GESCHLOSSEN) TFK 250 |
| BWB TL 7310-0030 : 1ED 2005 | DRUCKKOCH-/DRUCKBRATKESSEL, CONTAINERKUECHE ISO 20 FUSZ, ZUCON FELDKUECHENCONTAINER ISO 20 FUSZ, RK |
| BWB TL 8305-0326 : 1ED 2001 | WATER VAPOUR PERMEABLE COMPOSITES 4-LAYER LAMINATES FOR SHOES; PLUSH |
| BWB TL 8305-0303 : 4ED 1998 | QUILTED LINING FOR UNDERGARMENT OF COVERALL FOR AIRCRAFT TECHNICAL PERSONNEL |
| BWB TL 8305-0035 : 5ED 1995 | |
| BWB TL 8455-0154 : 2ED 1997 | CAREER BADGE, MEDICAL OFFICERS (MACHINE EMBROIDERED ON COTTON BAND) |
| BWB TL 8305-0322 : 1ED 1997 | WARP KNITTED FABRIC FOR PILOT SEA RESCUE LIFE JACKET |
| BWB TL 8305-0305 : 2ED 2001 | CAMOUFLAGE PRINT, HELMET COVERVER |
| BWB TL 8465-0094 : 4ED 2006 | SLEEPING BAG FOR SUBMARINE CREW |
| BWB TL 7320-0072 : 1ED 2005 | |
| BWB TL 6920-0015 : 4ED 1995 | RING TARGET, SILHOUETTE, STACKED WOOD |
| BWB TL 8410-0026 : 1ED 1994 | SKIRT, SAND AND WHITE, FOR FEMALE SOLDIERS |
| BWB TL 8305-0242 : 4ED 2000 | QUILTED LINER FOR UNDERWEAR |
| BWB TL 8420-0038 : 2ED 2003 | UNDERPANTS, TRUNKS |
| BWB TL 8305-0325 : 2ED 2000 | BLENDED TWILL FOR CLOTHING MEDICAL PERSONNEL |
| BWB TL 8305-0243 : 4ED 1998 | INTERLINING FABRIC FOR SHIRTS AND BLOUSES |
| BWB TL 8305-0026 : 3ED 1998 | |
| BWB TL 8135-0016 : 5ED 2008 | CELLULOSE WADDING FOR PACKAGING PURPOSES |
| BWB TL 6545-0055 : 3ED 2008 | |
| BWB TL 7360-0022 : 2ED 2004 | BURNER FOR FIELD KITCHEN TRAILER |
| BWB TL 8305-0300 : 4ED 2006 | ROT-PROOFING OF TEXTILES |
| BWB TL 8420-0034 : 5ED 2006 | UNDERPANTS, LONG, STONE GREY-OLIVE |
| BWB TL 8305-0246 : 3ED 1997 | CLOTH FOR OPERATING ROOM CLOTHING |
| BWB TL 8105-0019 : 8ED 2008 | |
| BWB TL 8345-0027 : 3ED 2005 | IDENTIFICATION PENNANT, MOTORBOATS, ADMIRALS AND GENERALS |
| BWB TL 8470-0068 : 4ED 2009 | ARMOR VEST, SPECIAL FORCES, 5 COLOR CAMOUFLAGE PRINT BUNDESWEHR |
| BWB TL 8455-0039 : 3ED 2006 | COLLAR PATCH FOR OFFICERS, AIR FORCE, HAND EMBROIDERED |
| BWB TL 8455-0116 : 2ED 1996 | MARKSMEN'S FORAGERS |
| BWB TL 8330-0004 : 8ED 2013 | SWEAT LEATHER FOR HELMETS AND CAPS |
| BWB TL 8455-0126 : 3ED 2003 | ACTIVITY BADGES FOR NAVAL ADMINISTRATIVE STAFF |
| BWB TL 4230-0026 : 1ED 1995 | RACK FOR CONTAMINATED CLOTHING |
| BWB TL 8305-0170 : 4ED 2000 | NON-WOVEN INTERLINING, HEAVY-WEIGHT |
| BWB TL 8305-0234 : 1ED 1995 | FINE DENIM |
| BWB TL 8455-0150 : 5ED 2000 | CUFF TITLE, MACHINE-EMBROIDERED 9TH TANK DEMONSTRATION BRIGADE |
| BWB TL 8415-0301 : 2ED 2008 | MULTIFUNCTIONAL VEST, OPERATION |
| BWB TL 7210-0063 : 2ED 2008 | |
| BWB TL 8415-0247 : 4ED 2008 | ON-BOARD CAP |
| BWB TL 8305-0259 : 4ED 2004 | NONWOVEN QUILT, FLAME RETARDANT |
| BWB TL 8415-0217 : 5ED 2004 | TRACK SUIT JACKET FOR MEN AND WOMEN |
| BWB TL 8410-0034 : 1ED 2002 | SHIRT, NAVY, DARK BLUE, FOR FEMALE SOLDIERS |
| BWB TL 5120-0014 : 3ED 2000 | CAPSTAN BAR |
| BWB TL 8335-0023 : 5ED 2007 | INLAY SOLE, SCRIM |
| BWB TL 8475-0003-003 : 3ED 2008 | FLIGHT COVERALL NBC PROTECTION, FLIGHT PERSONNEL, FABRIC COMPOUND (OUTER AND INNER CLOTHING LAYER) |
| BWB TL 8115-0006 : 5ED 1999 | PACKING MEANS, BOXES FOR THE SHIPMENT OF SAMPLING CANISTERS |
| BWB TL 8115-0045 : 3ED 1999 | PACKAGES; REUSABLE OR RETURNABLE BOXES MADE OF CORRUGATED FIBREBOARD WITH END PANELS MADE OF WOOD |
| BWB TL 8345-0046 : 1ED 2006 | |
| BWB TL 8435-0020 : 10ED 2008 | COMBAT BOOT, WOMEN'S, DIRECT INJECTION-MOULDED SOLE |
| BWB TL 8940-0007-001 : 4ED 2007 | DESSERTS - GENERAL CONDITIONS |
| BWB TL 8420-0023 : 5ED 2001 | UNDERPANTS, BRIEFS-TYPE, WHITE |
| BWB TL 8420-0031 : 3ED 2006 | UNDERSHIRT, SHORT SLEEVES, STONE GREY-OLIVE, MEN AND WOMEN |
| BWB TL 8430-0007 : 14ED 2004 | SPORTS SHOE, TERRAIN |
| BWB TL 9390-0012 : 3ED 2006 | REFLECTING ADHESIVE TAPES |
| BWB TL 8415-0309 : 1ED 2006 | FINGERHANDSCHUH, CHEMIKALIENSCHUTZ FUER PROBENAHMEVORRICHTUNG TPZ-1 ABC |
| BWB TL 5430-0006 : 5ED 2003 | CONTAINER, COLLAPSIBLE, WITH ACCESSORIES, 1000 L WATER |
| BWB TL 8305-0249 : 3ED 1995 | LINER FABRIC MADE OF POLYESTER |
| BWB TL 8415-0226 : 3ED 2004 | FLYING SUIT, ARMY, FLAME-RESISTIVE |
| BWB TL 8415-0188 : 5ED 2006 | WORK JACKET, NAVY |
| BWB TL 8305-0330 : 3ED 2004 | WASSERDAMPFDURCHLAESSIGE VERBUNDSTOFFE 3-LAGEN-LAMINATE FUER AUSRUESTUNG |
| BWB TL 6850-0029 : 3ED 1989 | CLEANING AGENT FOR TELECOMMUNICATION EQUIPMENT AND OFFICE MACHINES |
| BWB TL 8405-0138 : 6ED 2008 | MULTIPURPOSE OVERCOAT, BLUE, FOR NAVY |
| BWB TL 8440-0015 : 7ED 2008 | NECK SCARF, BLACK (NAVY) |
| BWB TL 8305-0285 : 4ED 2008 | PIQUE |
| BWB TL 8455-0114 : 4ED 2000 | CUFF TITLE, MACHINE-EMBROIDERED, ARMY AVIATION |
| BWB TL 8110-0053 : 2ED 1998 | 2-COMPONENT PACKING, 500 ML, 1000 ML, 2000 ML |
| BWB TL 8305-0304 : 2ED 2000 | WATER VAPOUR PERMEABLE COMPOSITES, 2-LAYER LAMINATES |
| BWB TL 8340-0021 : 7ED 2009 | TARPAULIN MADE OF COATED POLYESTER FABRIC 218 CM X 168 CM |
| BWB TL 8440-0002 : 9ED SEP 2008 | NECKWEAR FOR DUTY AND DRESS UNIFORM |
| BWB TL 8465-0145 : 2ED 2009 | LAUNDRY AND TRANSPORTATION BAG |
| BWB TL 4240-0040 : 6ED 2001 | 600 M[3]/H SHIP FILTERS, COMPACT OR SEGMENTED VERSION, FOR NBC PROTECTION UNITS |
| BWB TL 8405-0168 : 5ED 2008 | FRAME FOR SAILOR'S CAP, NAVY |
| BWB TL 8305-0323 : 1ED 2003 | WASSERDAMPFDURCHLAESSIGE VERBUNDSTOFFE 4-LAGEN-LAMINATE FUER SCHUHE |
| BWB TL 9330-0020 : 2ED 2007 | POLYCARBONATE FOIL |
| BWB TL 5120-0011 : 6ED 2008 | ENTRENCHING TOOL |
| BWB TL 4820-0023 : 1ED 2004 | |
| BWB TL 8465-0117 : 3ED 2004 | CANTEEN CASE, CARRYING EQUIPMENT |
| BWB TL 8440-0042 : 4ED 2008 | PUTTEE, PROTECTION AGAINST HUMIDITY, CAMOUFLAGE PRINT |
| BWB TL 8030-0002 : 5ED 2004 | |
| BWB TL 8305-0064 : 6ED 2009 | WOVEN FABRIC FOR SAILOR COLLAR, NAVY SHIRT |
| BWB TL 8305-0196 : 8ED 2008 | LIGHTWEIGHT CLOTH FOR COATS |
| BWB TL 8410-0017 : 3ED 2008 | UNIFORM COAT FOR FEMALE SOLDIERS (NAVY) |
| BWB TL 9390-0002 : 5ED 2007 | RETROFLECTING AND RETROFLECTING-FLUORESCENT TRANSFER FILMS |
| BWB TL 8430-0039 : 14ED 2009 | COMBAT BOOT, MEN'S, DIRECT INJECTION-MOULDED SOLE |
| BWB TL 8330-0017 : 6ED 2013 | STRAP LEATHER FROM DROP SPLIT, VEGETABLE-TANNED |
| BWB TL 8345-0002 : 7ED 2005 | AIR MARKER |
| BWB TL 7110-0060 : 3ED 2001 | BRACKET FOR FIELD DESK |
| BWB TL 4240-0061 : 1ED 1996 | SHIP`S FILTER 300, NBC, NATO |
| BWB TL 4020-0028 : 6ED 2008 | FIBRE ROPES FOR GENERAL USE |
| BWB TL 8305-0274 : 2ED 1999 | COTTON FABRIC FOR APRON WITH SHOULDERS, BLUE-WHITE |
| BWB TL 8415-0300 : 1ED 2005 | HELMET COVER, UN FORCES |
| BWB TL 8305-0255 : 6ED 2005 | |
| BWB TL 8305-0266 : 2ED 2008 | REFLECTING FOILS ON CARRIER FABRIC WITH ENCAPSULATED GLASS BALLS (SOLAS FOILS) |
| BWB TL 8305-0022 : 7ED 2004 | FABRIC FOR NAVY CLOTHING |
| BWB TL 8405-0031 : 10ED 2004 | TROUSERS, SAND-COLOURED AND WHITE |
| BWB TL 8305-0270 : 3ED 1997 | LIGHT-WEIGHT WARP KNITTED FABRIC FOR CLOTHING |
| BWB TL 7920-0019 : 8ED 2009 | CLEANING KIT |
| DIN 55350-17:1988-08 | Concepts in quality and statistics; concepts relating to quality inspection and test |
| BWB TL 8345-0047 : 1ED 2006 | |
| BWB TL 1940-0012 : 5ED 2007 | |
| BWB TL 8010-0000 : 3ED 2003 | BESCHICHTUNGSSTOFFE, VERDUENNER, HAFTGRUNDMITTEL, ABBEIZMITTEL, SPACHTELMASSEN U. AE. PRODUKTE |
| BWB TL 8420-0037 : 4ED 2003 | UNDERSHIRT, SHORT SLEEVES, DOUBLE LAYER, MEN AND WOMEN |
| BWB TL 8455-0010 : 2ED 1997 | COCKADE, HAND-EMBROIDERED |
| BWB TL 8465-0133 : 4ED 2008 | STRAPS FOR PERSONAL EQUIPMENT |
| BWB TL 8415-0304 : 3ED 2009 | FIELD SHIRT, WOMEN'S, CAMOUFLAGE PRINT |
| BWB TL 8455-0069 : 4ED 2001 | NATIONALITY EMBLEM |
| BWB TL 8305-0173 : 4ED 2001 | COATED FABRIC FOR PROTECTIVE CANNON COVERS |
| DIN 55350-11:2008-05 | Concepts for quality management - Part 11: Supplement to DIN EN ISO 9000:2005 |
| BWB TL 8305-0210 : 5ED 2002 | MONO-ELASTIC WARP KNITTED INSERT FOR THE FIXING IN PLACE OF HARDWARE ITEMS |
| BWB TL 8305-0019 : 8ED 2002 | POPLIN LINING |
| BWB TL 4210-0057 : 5ED 2002 | FIRE DEPARTMENT, PLUG-IN LADDER, WOOD |
| BWB TL 8100-0103 : 5ED 2008 | PACKAGING REUSABLE PACKAGES WITH CUSHIONING/RETAINING SYSTEMS |
| BWB TL 8455-0155 : 1ED 2001 | WOVEN COCKADE FOR FIELD CAPS, CAMOUFLAGE PRINT |
| BWB TL 8115-0044 : 4ED 1999 | PACKING MEANS, MULTIUSE BOXES MADE OF CARDBOARD |
| BWB TL 8910-0002 : 17ED 2007 | PROCESSED CHEESE |
| BWB TL 6675-0033 : 3ED 1994 | CHART BOARD, FOLDABLE |
| BWB TL 8330-0016 : 8ED 2013 | TONGUE AND EDGING LEATHER, CHROME TANNED, HYDROPHOBED |
| BWB TL 8455-0160 : 1ED 1999 | GENERAL AIRFORCE INSIGNIA, HAND EMBROIDERED (FOR REPRESENTATION UNIFORM) |
| BWB TL 8405-0005 : 6ED 2000 | MOUNTAIN CAP FOR OFFICERS, NCOS AND RANK AND FILE, MOUNTAIN TROOPS |
| BWB TL 8315-0011 : 2ED 1996 | BRAID MADE OF METAL SPUN YARN (CAP PIPING) |
| BWB TL 8940-0005-001 : 9ED 2007 | PROCESSED FOOD - GENERAL CONDITIONS |
| BWB TL 4510-0008 : 1ED 1995 | SHOWER STALL |
| DIN 55303-7:1996-03 | STATISTICAL INTERPRETATION OF DATA - PART 7: ESTIMATING AND TEST PROCEDURES FOR WEIBULL DISTRIBUTIONS WITH TWO PARAMETERS |
| BWB TL 8415-0296 : 2ED 2006 | |
| BWB TL 6650-0026 : 2ED 1994 | VISION BLOCK FOR ARMOURED ENGINEER TANK 2 |
| BWB TL 8420-0025 : 3ED 2001 | UNDERPANTS, BRIEFS-TYPE, WHITE |
| BWB TL 4210-0049 : 5ED 1998 | PROTEIN FOAM COMPOUNDS |
| BWB TL 8420-0029 : 3ED 2000 | UNDERPANTS, LONG-LEGGED, EXTREME COLD WEATHER |
| BWB TL 8440-0053 : 6ED 2009 | STOCKINGS FOR MEN AND WOMEN |
| BWB TL 8415-0280 : 1ED 2001 | BATTLE SUIT, FLAME-RESISTIVE, SPECIAL FORCES COMMAND |
| BWB TL 8305-0287 : 5ED 2014 | WATER VAPOUR PERMEABLE COMPOSITES, THREE-LAYER LAMINATED FABRIC FOR CLOTHING |
| BWB TL 8305-0333 : 3ED 2008 | WATER VAPOUR PERMEABLE COMPOSITES, TWO AND THREE-LAYER LAMINATED FABRIC FOR SHIPBOARD PARKA, FLAME-RETARDANT, ANTISTATIC |
| BWB TL 8415-0162 : 5ED 2005 | SNOW CAMOUFLAGE TROUSERS |
| BWB TL 8415-0251 : 1ED 1996 | PROTECTIVE SUIT, MOTOR CYCLISTS |
| BWB TL 8135-0029 : 6ED 2009 | AUXILIARY MEANS OF PACKAGING POLYURETHANE FOAM |
| BWB TL 8305-0152 : 6ED 2005 | |
| BWB TL 8135-0045 : 1ED 1996 | PACKING AIDS, PULP-MOLDED CUSHIONING |
| BWB TL 8455-0168 : 1ED 2006 | |
| BWB TL 8455-0153 : 5ED 2003 | SLEEVE BAND, MACHINE EMBROIDERED |
| BWB TL 8415-0229 : 3ED 1997 | WET WEATHER JACKET, WATER VAPOR PERMEABLE |
| BWB TL 6850-0044 : 4ED 2002 | CLEANING AGENT FOR GENERAL TECHNICAL CLEANING - INCLUDING HIGH-PRESSURE CLEANING |
| BWB TL 8135-0044 : 2ED 1995 | PACKING AIDS, POLYETHYLENE FOAM |
| BWB TL 8410-0016 : 4ED 2008 | UNIFORM COAT FOR FEMALE SOLDIERS (ARMY AND AIR FORCE) |
| BWB TL 6675-0034 : 3ED 1994 | MOBILIZATION CHART BOX, WOOD |
| BWB TL 8330-0021 : 4ED 2013 | CLOTHING LEATHER (CHROME TANNED) |
| BWB TL 8440-0038 : 4ED 2005 | BELT, LEATHER |
| BWB TL 8415-0267 : 2ED 2006 | |
| BWB TL 8465-0055 : 6ED 2006 | BELT SYSTEM, WHITE, MILITARY POLICE |
| BWB TL 8455-0028 : 4ED 2006 | COLLAR PATCH WOVEN, ARMY |
| BWB TL 4510-0004 : 2ED 1997 | WATER CATCH BASIN, 2.42 X 1.85 M |
| BWB TL 8455-0137 : 2ED 1997 | ARMBINDEN "UNFALL-UNTERSUCHUNG" |
| BWB TL 8455-0043 : 5ED 2000 | NAME TAG POCKETS |
| BWB TL 7360-0031 : 2ED 1998 | FIELD KITCHEN TRAILER, ASSEMBLY |
| BWB TL 8415-0252 : 2ED 2004 | UNDERSUIT, MOTOR CYCLISTS |
| BWB TL 8415-0279 : 4ED 2013 | WORK GLOVES, COLD-WEATHER-PROTECTIVE AND FOUL-WEATHER-PROTECTIVE, NAVY |
| BWB TL 8340-0001 : 9ED 2008 | CANVAS SHEET WITH ACCESSORIES, CAMOUFLAGE PRINT |
| BWB TL 8455-0079 : 4ED 1999 | SLIP ONS IN BRANCH-OF-SERVICE COLORS, COMBAT CLOTHING, ARMY |
| BWB TL 8415-0230 : 3ED 1997 | WET WEATHER TROUSERS, WATER VAPOR PERMEABLE |
| BWB TL 8305-0071 : 6ED 2009 | LINEN DUCK |
| BWB TL 8310-0005 : 5ED 2008 | ARAMIDE SEWING THREADS |
| BWB TL 8305-0149 : 6ED 2003 | STOFFE AUS POLYESTER, BEIDSEITIG GUMMIERT SOWIE BEIDSEITIG BESCHICHTET |
| BWB TL 9330-0014 : 4ED 2007 | ADHESIVE FOIL MADE OF LINEAR POLYESTER |
| BWB TL 8410-0024 : 1ED 1994 | JACKET, SAND AND WHITE, FOR FEMALE SOLDIERS |
| BWB TL 8305-0119 : 7ED 1998 | COTTON CANVAS FOR LARGE TENTS AND TARPAULINS |
| BWB TL 8470-0004 : 7ED 2004 | COMBAT HELMET, GENERAL-PURPOSE |
| BWB TL 8305-0214 : 4ED 2005 | |
| BWB TL 8345-0026 : 3ED 2005 | BURGEE COMMAND, BROAD COMMAND PENNANT AND COMMANDER'S COMMAND PENNANT |
| BWB TL 8465-0020 : 2ED 2002 | SHOULDER HOLSTER, PISTOL P8 |
| BWB TL 4220-0050 : 2ED 2008 | DIVING EQUIPMENT SET, EQUIPMENT FOR LIMPET MINE SEARCH |
| BWB TL 8415-0212 : 6ED 2004 | ASSEMBLER'S COVERALL, AIRCRAFT TECHNICAL PERSONNEL, SUMMER |
| BWB TL 8415-0281 : 2ED 2008 | COVER, COMBAT HELMET, REVERSIBLE |
| BWB TL 8440-0001 : 7ED 1996 | WOOL MUFFLER |
| BWB TL 8420-0020 : 6ED 2001 | UNDERSHIRT, SLEEVELESS, WHITE |
| BWB TL 8305-0200 : 5ED 2001 | WOOLLEN LINING (PLAID) |
| BWB TL 8330-0003 : 7ED 2013 | STRAP AND HARNESS LEATHER, VEGETABLE AND CHROME TANNED, AND CHROME OIL-DRESSED LEATHER |
| BWB TL 8940-0009 : 1ED 2004 | MEALS READY TO EAT (MRE) IN BAGS MADE OF FLEXIBLE ALUMINIUM COMPOSITE FOIL |
| BWB TL 7920-0023 : 7ED 2005 | |
